« Annexe V
Rémunération minimale nationale
Niveau de rémunération | Total point de cotation (statut) | Échelon national de rémunération | Rémunération horaire minimale (en euros) | Rémunération minimale pour le personnel mensualisé, base 151,67 heures (en euros) |
---|---|---|---|---|
1 | 40 à 49 (employé) | Échelon 1 | 10,19 | 1 545,52 |
2 | 50 à 59 (employé) | Échelon 2A | 10,20 | 1 547,03 |
60 à 65 (employé) | Échelon 2B | 10,22 | 1 550,07 | |
3 | 66 à 72 (employé) | Échelon 3A | 10,23 | 1 551,58 |
73 à 78 (employé) | Échelon 3B | 10,26 | 1 556,13 | |
4 | 79 à 84 (employé) | Échelon 4A | 10,68 | 1 619,84 |
85 à 88 (employé) | Échelon 4B | 10,91 | 1 654,72 | |
5 | 88 à 99 (agent de maîtrise) | Échelon 5A | 11,71 | 1 776,06 |
100 à 110 (agent de maîtrise) | Échelon 5B | 12,77 | 1 936,83 | |
6 | 111 à 123 (agent de maîtrise) | Échelon 6A | 13,25 | 2 009,63 |
124 à 132 (agent de maîtrise) | Échelon 6B | 14,30 | 2 168,88 | |
7 | 133 à 149 (cadre) | Échelon 7A | 14,90 | 2 259,88 |
150 à 166 (cadre) | Échelon 7B | 15,54 | 2 356,95 | |
8 | 167 à 200 (cadre) | Échelon 8 | 17,79 | 2 689,21 |
9 | Au-delà de 200 (cadre) | Échelon 9 | De gré à gré | |
Pour les porteurs, se reporter à l'article « Rémunération » de l'annexe relative aux porteurs de presse. |