« Annexe 5
Rémunération minimale nationale
(1)
Base 151,67 heures.
(En euros.)
| Niveau de rémunération |
Total point de cotation (statut) |
Échelon national de rémunération |
Rémunération horaire minimale | Rémunération minimale pour le personnel mensualisé |
|---|---|---|---|---|
| Employé | ||||
| I | 40 à 49 | 1 | 10,05 | 1 524,28 |
| II | 50 à 59 | 2A | 10,07 | 1 527,32 |
| 60 à 65 | 2B | 10,10 | 1 531,87 | |
| III | 66 à 72 | 3A | 10,11 | 1 533,38 |
| 73 à 78 | 3B | 10,14 | 1 537,93 | |
| IV | 79 à 84 | 4A | 10,53 | 1 597,09 |
| 85 à 88 | 4B | 10,76 | 1 631,97 | |
| Agent de maîtrise | ||||
| V | 88 à 99 | 5A | 11,57 | 1 754,82 |
| 100 à 110 | 5B | 12,63 | 1 915,59 | |
| VI | 111 à 123 | 6A | 13,12 | 1 989,91 |
| 124 à 132 | 6B | 14,17 | 2 149,16 | |
| Cadre | ||||
| VII | 133 à 149 | 7A | 14,78 | 2 241,68 |
| 150 à 166 | 7B | 15,42 | 2 338,75 | |
| VIII | 167 à 200 | 8 | 17,68 | 2 681,53 |
| IX | au-delà de 200 | 9 | de gré à gré | |
(1) Pour les porteurs, se reporter à l'article « Rémunération » de l'annexe relative aux porteurs de presse. »