ANNEXE
Personnels des services administratifs, économiques et éducatifs
| ÉCHELON | CATÉGORIE 1 | CATÉGORIE 2 | CATÉGORIE 3 | CATÉGORIE 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Niveau 1 | Niveau 2 | Niveau 1 | Niveau 2 | Niveau 1 | Niveau 2 | Niveau 1 | Niveau 2 | |
| Indice | Indice | Indice | Indice | Indice | Indice | Indice | Indice | |
| 1 (2 ans) | 288 | 289 | 291 | 294 | 303 | 332 | 343 | 418 |
| 2 (2 ans) | 289 | 291 | 294 | 300 | 310 | 341 | 351 | 427 |
| 3 (2 ans) | 290 | 293 | 297 | 303 | 318 | 350 | 362 | 441 |
| 4 (2 ans) | 291 | 295 | 305 | 311 | 325 | 360 | 373 | 455 |
| 5 (2 ans) | 292 | 297 | 309 | 319 | 331 | 370 | 384 | 469 |
| 6 (4 ans) | 293 | 298 | 312 | 327 | 341 | 380 | 399 | 489 |
| 7 (4 ans) | 294 | 300 | 321 | 338 | 353 | 392 | 417 | 512 |
| 8 (4 ans) | 298 | 309 | 330 | 348 | 366 | 406 | 436 | 533 |
| 9 (4 ans) | 304 | 321 | 340 | 360 | 379 | 421 | 450 | 554 |
| 10 (4 ans) | 311 | 328 | 350 | 372 | 391 | 433 | 464 | 571 |
| 11 (4 ans) | 319 | 336 | 360 | 381 | 401 | 445 | 477 | 587 |
| 12 (illim.) | 325 | 341 | 366 | 386 | 407 | 450 | 483 | 592 |
Personnel d'éducation
| ÉCHELON | CATÉGORIE 1 | CATÉGORIE 2 | CATÉGORIE 3 | CATÉGORIE 4 | |||
|---|---|---|---|---|---|---|---|
| Niveau 1 | Niveau 2 | Niveau 1 | Niveau 2 | Echelle 1 | Echelle 2 | ||
| Indice | Indice | Indice | Indice | Indice | Indice | Indice | |
| 1 (2 ans) | 288 | 289 | 291 | 293 | 294 | 339 | 397 |
| 2 (2 ans) | 289 | 291 | 294 | 296 | 308 | 349 | 412 |
| 3 (2 ans) | 290 | 293 | 297 | 301 | 321 | 368 | 426 |
| 4 (2 ans) | 291 | 295 | 305 | 317 | 334 | 382 | 441 |
| 5 (2 ans) | 292 | 302 | 316 | 330 | 349 | 397 | 456 |
| 6 (4 ans) | 293 | 316 | 334 | 348 | 363 | 417 | 476 |
| 7 (4 ans) | 302 | 329 | 353 | 367 | 382 | 436 | 496 |
| 8 (4 ans) | 311 | 349 | 373 | 387 | 402 | 456 | 516 |
| 9 (4 ans) | 325 | 363 | 392 | 406 | 421 | 476 | 536 |
| 10 (4 ans) | 334 | 378 | 407 | 424 | 441 | 491 | 551 |
| 11 (4 ans) | 349 | 392 | 417 | 434 | 451 | 501 | 561 |
| 12 (illim.) | 355 | 398 | 423 | 440 | 457 | 507 | 567 |
Documentalistes de l'enseignement secondaire et technique privés
(non contractualisés) catégorie unique
| ÉCHELON | TEMPS APRÈS | + DE 600 ÉLÈVES indice |
DE 301 À 600 ÉLÈVES indice |
― DE 300 ÉLÈVES indice |
|---|---|---|---|---|
| 1 | ― | 344 | 329 | 317 |
| 2 | 2 ans | 365 | 349 | 332 |
| 3 | 4 ans | 379 | 364 | 346 |
| 4 | 6 ans | 391 | 376 | 357 |
| 5 | 8 ans | 405 | 388 | 368 |
| 6 | 10 ans | 424 | 408 | 385 |
| 7 | 14 ans | 445 | 427 | 404 |
| 8 | 18 ans | 464 | 445 | 419 |
| 9 | 22 ans | 489 | 470 | 442 |
| 10 | 27 ans | 507 | 487 | 457 |
| 11 | 32 ans | 517 | 497 | 466 |
| 12 | 36 ans | 523 | 503 | 472 |