Article ABROGE, en vigueur du au (Avenant n° 53 du 2 juillet 1993)
Article ABROGE, en vigueur du au (Avenant n° 53 du 2 juillet 1993)
A compter du 1er juillet 1993, les salaires applicables en charcuterie sont fixés comme suit :
- coefficient 145 porté au S.M.I.C. à 34,83 F ;
- coefficient 150 inchangé par rapport au 1er mai 1993 ;
- augmentation des salaires des coefficients 155, 160, 170, 185 et 190, calculés en fonction du salaire de base (26,99) et de la valeur de point (0,158) ;
- augmentation des salaires des coefficients 165, 175 et 180 de 0,80 F, dans l'attente d'un calcul possible en fonction du salaire de base et de la valeur de point.
NOUVELLE GRILLE DES SALAIRES EN VIGUEUR à compter du 1er juillet 1993.
COEFFICIENT 145
SALAIRE BRUT HORAIRE
Heure normale : 34,83 F
Heure sup. 125 p. 100 : 43,53 F
Heure sup. 150 p. 100 :52,24 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 5 886,27 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 6 103,92 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 6 263,23 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 6 452,16 F
COEFFICIENT 150
SALAIRE BRUT HORAIRE
Heure normale : 34,89 F
Heure sup. 125 p. 100 : 43,61 F
Heure sup. 150 p. 100 :52,33 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 5 896,41 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 6 114,46 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 6 274,07 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 6 463,34 F
COEFFICIENT 155
SALAIRE BRUT HORAIRE
Heure normale : 35,68 F
Heure sup. 125 p. 100 : 44,60 F
Heure sup. 150 p. 100 : 53,52 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 6 029,92 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 6 252,92 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 6 416,15 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 6 609,72 F
COEFFICIENT : 160
SALAIRE BRUT HORAIRE
Heure normale : 36,47 F
Heure sup. 125 p. 100 : 45,58 F
Heure sup. 150 p. 100 : 54,70 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 6 163,43 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 6 391,33 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 6 558,15 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 6 755,97 F
COEFFICIENT 165
SALAIRE BRUT HORAIRE
Heure normale : 36,94 F
Heure sup. 125 p. 100 : 46,17 F
Heure sup. 150 p. 100 : 55,41 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 6 242,86 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 6 473,71 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 6 642,69 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 6 843,07 F
COEFFICIENT 170
SALAIRE BRUT HORAIRE
Heure normale : 38,05 F
Heure sup. 125 p. 100 : 47,56 F
Heure sup. 150 p. 100 : 57,07 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 6 430,45 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 6 668,25 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 6 842,31 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 7 048,73 F
COEFFICIENT 175
SALAIRE BRUT HORAIRE
Heure normale : 38,77 F
Heure sup. 125 p. 100 : 48,46 F
Heure sup. 150 p. 100 : 58,15 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 6 552,13 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 6 794,43 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 6 971,79 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 7 182,11 F
COEFFICIENT 180
SALAIRE BRUT HORAIRE
Heure normale : 39,45 F
Heure sup. 125 p. 100 : 49,31 F
Heure sup. 150 p. 100 : 59,17 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 6 667,05 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 6 913,60 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 7 094,07 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 7 308,08 F
COEFFICIENT 185
SALAIRE BRUT HORAIRE
Heure normale : 40,42 F
Heure sup. 125 p. 100 : 50,52 F
Heure sup. 150 p. 100 : 60,63 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 6 830,98 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 7 083,58 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 7 268,48 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 7 487,74 F
COEFFICIENT 190
SALAIRE BRUT HORAIRE
Heure normale : 41,21 F
Heure sup. 125 p. 100 : 51,51 F
Heure sup. 150 p. 100 : 61,81 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 6 964,49 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 7 222,04 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 7 410,56 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 7 634,12 F
COEFFICIENT 195
SALAIRE BRUT HORAIRE
Heure normale : 42,00 F
Heure sup. 125 p. 100 : 52,50 F
Heure sup. 150 p. 100 : 63,00 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 7 098,00 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 7 360,50 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 7 552,65 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 7 780,50 F
COEFFICIENT 200
SALAIRE BRUT HORAIRE
Heure normale : 42,79 F
Heure sup. 125 p. 100 : 53,48 F
Heure sup. 150 p. 100 : 64,18 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 7 231,51 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 7 498,91 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 7 694,64 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 7 926,75 F
COEFFICIENT 210
SALAIRE BRUT HORAIRE
Heure normale : 45,36 F
Heure sup. 125 p. 100 : 56,70 F
Heure sup. 150 p. 100 : 68,04 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 7 665,84 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 7 949,34 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 8 156,86 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 8 402,94 F
COEFFICIENT 220
SALAIRE BRUT HORAIRE
Heure normale : 47,03 F
Heure sup. 125 p. 100 : 58,78 F
Heure sup. 150 p. 100 : 70,54 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 7 948,07 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 8 241,97 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 8 457,10 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 8 712,21 F
COEFFICIENT 230
SALAIRE BRUT HORAIRE
Heure normale : 48,70 F
Heure sup. 125 p. 100 : 60,87 F
Heure sup. 150 p. 100 : 73,05 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 8 230,30 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 8 534,65 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 8 757,43 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 9 021,61 F
COEFFICIENT 240
SALAIRE BRUT HORAIRE
Heure normale : 50,37 F
Heure sup. 125 p. 100 : 62,96 F
Heure sup. 150 p. 100 : 75,55 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 8 512,53 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 8 827,33 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 9 057,76 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 9 331,01 F
COEFFICIENT 260
SALAIRE BRUT HORAIRE
Heure normale : 53,71 F
Heure sup. 125 p. 100 : 67,13 F
Heure sup. 150 p. 100 : 80,56 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 9 076,99 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 9 412,64 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 9 658,33 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 9 949,68 F
COEFFICIENT 280
SALAIRE BRUT HORAIRE
Heure normale : 57,05 F
Heure sup. 125 p. 100 : 71,31 F
Heure sup. 150 p. 100 : 85,57 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 9 641,45 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 9 998,00 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 10 258,99 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 10 568,48 F
COEFFICIENT 300
SALAIRE BRUT HORAIRE
Heure normale : 60,39 F
Heure sup. 125 p. 100 : 75,48 F
Heure sup. 150 p. 100 : 90,58 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 10 205,91 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 10 583,31 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 10 859,56 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 11 187,15 F
COEFFICIENT 325
SALAIRE BRUT HORAIRE
Heure normale : 64,56 F
Heure sup. 125 p. 100 : 80,70 F
Heure sup. 150 p. 100 : 96,84 F
SALAIRE BRUT MENSUEL
39 h/sem., 169 h/mois : 10 910,64 F
40 h/sem., 169 h/mois plus 5 h à 125 p. 100 : 11 314,14 F
41 h/sem., 169 h/mois plus 8,66 h à 125 p. 100 : 11 609,50 F
42 h/sem., 169 h/mois plus 13 h à 125 p. 100 : 11 959,74 F
Nota :
Les calculs de salaires sont effectués jusqu'à 182 heures par mois soit 42 h/sem.
Pour 43 h/sem. - 169 h + 17 h 33 à 125 p. 100.
Pour 44 h/sem. - 169 h + 21 h 66 à 125 p. 100.
Pour 45 h/sem. - 169 h + 26 h à 125 p. 100.
Rappelons que des repos compensateurs sont dûs sur les heures supplémentaires effectuées au-delà de 130 heures supplémentaires par an.
En outre, pour les entreprises de plus de 10 salariés un repos compensateur de 20 p. 100 est dû pour toute heure effectuée au-delà de 42 h/sem.